On this page you will find my personal P2P portfolio as well as my terminated P2P investments. Further developments are published in my monthly P2P portfolio updates.
Last update: 01.05.2023
My current P2P Portfolio
P2P Platform | Portfolio | XIRR | Invested Since | Status | Sign Up |
---|---|---|---|---|---|
PeerBerry | € 19.069 | 12,94% | Jun 2021 | Active | 0,5% Cashback |
Bondora Go&Grow | € 10.724 | 6,75% | Jun 2018 | Active | 5 Euro Bonus |
Estateguru | € 9.439 | 7,35% | Nov 2018 | Paused | 0,5% Cashback |
Esketit | € 9.284 | 9,77% | Sep 2022 | Active | 0,5% Cashback |
LANDE | € 5.436 | 10,22% | Dec 2021 | Active | 1% Cashback |
Income Marketplace | € 5.342 | 11,64% | Apr 2021 | Active | 1% Cashback |
Twino | € 4.114 | 10,37% | Dec 2020 | Paused | 20 Euro Bonus |
Viainvest | € 2.929 | 11,10% | Apr 2019 | Active | 10 Euro Bonus |
Bondora Portfolio Pro | € 2.325 | 2,10% | Oct 2017 | Expiring | 5 Euro Bonus |
NEO Finance | € 1.361 | 10,50% | Apr 2019 | Expiring | 1% Cashback |
Debitum | € 455 | 8,84% | Jun 2019 | Paused | 25 Euro Bonus |
My terminated P2P Investments
FAQ P2P Portfolio
My P2P lending portfolio consists of my personal investments in the P2P environment. My active P2P portfolio is shown as well as my terminated investments. In addition, investors can find information about my current return, the investment start and the current investment status.
I want my readers to get an understanding how much “skin in the game” I have with different P2P platforms. Transparency is an important aspect to underline the credibility of my content as well as to reveal possible conflicts of interest.
I started to invest in P2P lending in October 2017. At the time I started with € 2,000 each at Bondora and Mintos.
Every investor should think about their preferences and therefore which platforms fit into their own P2P portfolio. My personal P2P portfolio can be seen as an inspiration, but I would not recommend a 1:1 replication.